Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4082
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Grassroots Sport | 26 Feb 2026 | 5 |
| Topical Questions | 26 Feb 2026 | 6 |
| Universal Youth Services | 26 Feb 2026 | 3 |
| Youth Services: Birmingham Perry Bar | 26 Feb 2026 | 3 |
| Improving Outcomes for Young People | 15 Jan 2026 | 4 |
| Topical Questions | 15 Jan 2026 | 10 |
| Town of Culture and City of Culture Competitions | 15 Jan 2026 | 7 |
| Voluntary, Community and Social Enterprise Sector | 15 Jan 2026 | 3 |
| Culture, Media and Sport | 1 Dec 2025 | 1 |
| Access to Arts and Culture | 27 Nov 2025 | 5 |
Contributions page 1 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext